Normal prices range from: $3 to $5 for a 6in sub or $5 to $8 for a 12in ‘footlong’ sub.
fastfoodmenuprices.com
- These sandwiches vary in price from around $5.50 for a six inch sub to as high as $8.75 for a foot long. Hungry patrons can start their day at Subway with a choice of several flatbread sandwiches.
What Sandwiches are $5 at Subway?
Under $5 Menu
- Crispy Chicken Sidekick.
- Spicy Chicken Sidekick.
- Egg & Bacon Sidekick.
- Chipotle Chicken Sidekick.
- Honey Mustard Ham Sidekick.
- Italian Aioli Sidekick.
- Savoury Turkey Ranch Sidekick.
- Cold Cut Combo.
Are Subway subs still $5?
Because of the financial toll on Subway franchisees, the $5 footlongs were removed in 2012, and footlong subs were once again sold at a $6 price point. However, after seeing a net decline in Subway locations for the first time in its franchising history, Subway brought back the $5 footlong deal in 2017.
Why is Subway so expensive?
Subway Uses A Lot Of Fresh Ingredients Fresh produce is more expensive because it has to be prepared (washed, chopped) and has a very short shelf-life, and the price must incorporate potential waste. Also, the produce has to be high quality to look and taste good, hence the higher price.
What footlong means?
something that is approximately one foot in length.
What deals do subway have?
Subway Sub of the Day 2020
- Sunday: Meatball Marinara.
- Monday: Sweet Onion Chicken Teriyaki.
- Tuesday: Oven Roasted Chicken.
- Wednesday: Turkey Breast.
- Thursday: Italian BMT.
- Friday: Tuna.
- Saturday: Black Forest Ham.
What subs are 4.99 at Subway?
The $4.99 menu is available at participating restaurants in the United States for a limited time and includes popular favorites; Black Forest Ham, Meatball Marinara, Spicy Italian, Cold Cut Combo and Veggie Delite®. No need to worry if your holiday spending went too far.
Does subway have 5 dollar footlongs right now?
Dear Subway Fans, You Asked For It and Now It’s Back: The $5 Footlong Has Officially Returned! No retweets necessary. The $5 Footlong is officially back thanks to fans just like you who have been asking for its return.
What’s new at Subway sandwiches?
NEW SUBWAY® CLUB Our new sub take on the iconic club with new deli-style Oven-Roasted Turkey, lean Black Forest Ham, Choice Angus Roast Beef, and veggies on our new Hearty Multigrain.
What are the six new sandwiches at Subway?
Subway is also launching a lineup of new subs: the Turkey Cali Fresh, the Steak Cali Fresh, the Subway Club, and the All-American Club. Both Cali Fresh sandwiches come with the new bacon, the smashed avocado, and the BelGioioso mozzarella.
Subway Menu Prices
Subway is a fast-food restaurant that primarily specializes in sub sandwiches and salads, according to its website. As a result, they are often regarded as one of the most nutritious options available when it comes to fast food restaurants. They serve footlong sub sandwiches in two sizes: 6-inch and 12-inch, which are both known as footlongs. 6-inch The pricing on the Subway menu are extremely reasonable, but the footlong subs are a better value for money. If you’re searching for a catering menu, you may check out Subway’s catering costs by clicking here.
Subway has swiftly acquired popularity as the number of health-conscious consumers in the twenty-first century has increased dramatically.
All Sandwiches|Signature Wraps|Breakfast|Subway Fresh Fit|Kids’ Meal|Chopped Salads|Subway Sliders|Sides|Drinks|Flatizzas|All Signature Wraps|Breakfast|Subway Fresh Fit|Kids’ Meal|Subway Sliders|Sides|Drinks|Flatizzas
View Estimated Pricesin Your State
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
Meatball Marinara | Footlong | $7.29 |
Meatball Marinara | Six Inch | $4.99 |
Spicy Italian | Footlong | $8.49 |
Spicy Italian | Six Inch | $5.99 |
B.L.T | Footlong | $8.49 |
B.L.T | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Cold Cut Combo | Footlong | $4.99 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style ChickenBacon Melt | Footlong | $9.49 |
Rotisserie-Style ChickenBacon Melt | Six Inch | $6.29 |
Spicy Italian | Footlong | $6.49 |
Spicy Italian | Six Inch | $4.99 |
SteakCheese | Footlong | $9.49 |
SteakCheese | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
TurkeyBacon Guacamole | Footlong | $11.49 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Signature Wraps
B.L.T. Signature Wrap | $6.99 | |
Black Forest Ham Signature Wrap | $6.99 | |
Cold Cut Combo Signature Wrap | $6.99 | |
Italian B.M.T. Signature Wrap | $6.99 | |
Meatball Marinara Signature Wrap | $6.99 | |
Roast Beef Signature Wrap | $6.99 | |
Rotisserie-Style Chicken Signature Wrap | $6.99 | |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 | |
Spicy Italian Signature Wrap | $6.99 | |
SteakCheese Signature Wrap | $7.49 | |
Subway Club Signature Wrap | $6.99 | |
Subway Melt Signature Wrap | $6.99 | |
Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 | |
Tuna Signature Wrap | $6.99 | |
Turkey BreastBlack Forest Ham Signature Wrap | $6.99 | |
Turkey Breast Signature Wrap | $6.99 | |
Turkey Italiano Melt Signature Wrap | $6.99 | |
Turkey, BaconGuacamole Signature Wrap | $7.29 | |
Veggie Delite Signature Wrap | $5.99 | |
Breakfast
Bacon, EggCheese Signature Wrap | $6.99 | |
Black Forest Ham, EggCheese Signature Wrap | $6.99 | |
EggCheese Signature Wrap | $6.99 | |
Steak, EggCheese Signature Wrap | $6.99 | |
Bacon, EggCheese | Footlong | $6.49 |
Bacon, EggCheese | Six Inch | $4.29 |
Black Forest Ham, EggCheese | Footlong | $6.49 |
Black Forest Ham, EggCheese | Six Inch | $4.29 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
EggCheese | Footlong | $4.99 |
EggCheese | Six Inch | $3.99 |
Steak, EggCheese | Footlong | $6.48 |
Steak, EggCheese | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Sunrise Subway Melt | Six Inch | $4.29 |
Subway Fresh Fit
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Kids’ Meal
Black Forest Ham | $4.99 | |
Roast Beef | $4.99 | |
Turkey Breast | $4.99 | |
Veggie Delite | $4.99 | |
Chopped Salads
Chicken Caesar | $6.49 | |
Pizza Sub | $7.48 | |
Rotisserie-Style Chicken | $7.78 | |
Rotisserie-Style ChickenBacon | $8.78 | |
B.L.T. | $7.78 | |
TurkeyBacon Guacamole | $9.28 | |
Black Forest Ham | $7.78 | |
ChickenBacon Ranch | $8.78 | |
Cold Cut Combo | $6.48 | |
Italian B.M.T. | $7.78 | |
Meatball Marinara | $6.48 | |
Roast Beef | $8.78 | |
Spicy Italian | $7.78 | |
SteakCheese | $8.78 | |
Subway Club | $8.78 | |
Subway Melt | $8.78 | |
Sweet Onion Chicken Teriyaki | $7.78 | |
Tuna | $7.78 | |
Turkey Breast | $7.78 | |
Veggie Delite | $5.98 | |
Subway Sliders
Ham and Jack | $1.89 | |
Italian Spice | $1.89 | |
Little Cheesesteak | $2.39 | |
Little Turkey | $2.19 | |
Sides
Apple Sauce | $1.49 | |
Chips | $1.49 | |
Chocolate Chip Cookie | $0.59 | |
Oatmeal Raisin Cookie | $0.59 | |
Double Chocolate Cookie | $0.59 | |
White Chip Macadamia Nut Cookie | $0.59 | |
Dark Chocolate Cherry Cookie | $0.59 | |
Drinks
Coffee | $1.29 | |
Fountain Drinks | 20 oz | $1.89 |
Fountain Drinks | 30 oz | $1.99 |
Fountain Drinks | 40 oz | $2.19 |
Dasani Water | $2.19 | |
X2 All Natural Energy Raspberry | $2.49 | |
Gatorade Lemon Lime | $2.19 | |
Honest Kids | $1.19 | |
Gatorade Fruit Punch | $2.19 | |
X2 All Natural Energy Strawberry Kiwi | $2.49 | |
X2 All Natural Energy Fruit Punch | $2.49 | |
Cool Blue | $2.19 | |
Bottled Beverage | $2.19 | |
1% Low Fat Milk | $1.79 | |
Juices | $1.99 | |
Flatizzas
Cheese Flatizza | $3.50 | |
Pepperoni Flatizza | $3.50 | |
Spicy Italian Flatizza | $3.50 | |
Veggie Flatizza | $3.50 |
Subway was started in 1965 by Fred DeLuca and Peter Buck in Bridgeport, Connecticut, and has since expanded throughout the United States. It has swiftly established itself as a well-known international brand of healthy fast-food restaurants. We strive to present you with the most up-to-date Subway pricing information. More information may be found on the Subway website. For additional information about working at Subway, please see theSubway Careerspage.
Subway FAQ
Monday through Sunday, Subway opens its doors at 7 a.m. This time may differ from place to location, so be sure to double-check with your local restaurant.
What time does Subway c lose?
Monday through Sunday, Subway closes its doors at 10 p.m. The hours of operation may differ depending on your area.
What year was Subway founded?
Subway first opened its doors in 1969. Fred DeLuca, the founder of Super Submarines, received a loan from a buddy to get his firm off the ground. The sandwich store was then called Subway as they extended their operations a few years later.
Where was the first Subway opened?
Bridgeport, Connecticut, was the site of the first Subway restaurant. Salads and sandwiches are two of Subway’s most popular items. “Eat Fresh” is their tagline, and it says it all. They think that each menu item should be prepared and given to clients fresh each day.
Who owns Subway?
Bridgeport, Connecticut, was the site of the first Subway. Salads and sandwiches are two of Subway’s most well-known offerings. Everything is summed up in their motto “Eat Fresh.” Customer orders should be fulfilled fresh each day, according to their beliefs.
How many Subway restaurants are there?
Subway restaurants may be found in 111 countries throughout the world, totaling 42,000 locations.
Who started Subway?
Subway was founded by Fred DeLuca and Peter Buck. Doctor’s Associates Inc. was founded by the couple in order to run their franchise business. They also hoped to make enough money from their firm to cover the costs of their education.
How did Subway get its name?
Subway was founded by Fred DeLuca, who borrowed $1000 from his buddy Peter Buck to start the business.
The restaurant, which was once known as “Pete’s Submarines,” was named after one of the most popular sandwiches available at the time, the “submarine sandwich.” After the company’s expansion some years later, the name was changed once again to “Pete’s Subs.”
What time does Subway serve lunch?
Subway is open for lunch every day of the week. Many businesses are open 24 hours a day, seven days a week, while others are only open during specific hours of the day. Checking with your local Subway shop would be really beneficial.
What kind of bread does Subway have?
Sandwiches are available 24 hours a day at Subway. Many businesses are open 24 hours a day, seven days a week, while others are only open during particular hours of the day. It would be really beneficial to look up the location of your local Subway.
How to order at Subway:
You may take your time looking through the menu, and the employee will ask you to begin ordering as soon as you are ready. Tell them what size bread you want (either six-inch or footlong), which meats you want, and what veggies, cheese, and sauces you want on your sub. At the end of the process, you may specify whether you’d want your order to be a combination meal or whether you’d like to add any chips, beverages, or desserts to your order.
What kind of vinegar does Subway use?
Red Wine Vinegar is used by Subway. According to Subway, this vinegar has a 5-percent acidity content.
What kind of oil does Subway use?
Subway primarily utilizes canola oil, although it may also use a combination of 10 percent olive oil on occasion.
What kind of cheese does Subway have?
Although most of the time, Subway utilizes canola oil, it does occasionally employ a combination that includes 10 percent olive oil.
What time does Subway stop serving breakfast?
Subway discontinues its breakfast service at 11:00 a.m. Immediately following this time, the eggs are removed in order to prepare for the lunch orders. Just be sure to double-check the information based on your geographic area.
Subway Menu Prices
The deadline for submissions is December 24, 2021. Prices have been updated! Is it the Subway Menu with pricing that you’re looking for? Then you’ve arrived to the correct web page. In the section below, we’ve included the whole Subway Menu with pricing, which includes the Subway 5$ Footlong menu as well as the complete list of sandwich toppings. Enjoy!
Subway Sandwich Menu
Ultimate Steak | Footlong | $11.49 |
Ultimate Steak | Six Inch | $7.29 |
Meatball Marinara | Footlong | $7.29 |
Meatball Marinara | Six Inch | $4.99 |
Spicy Italian | Footlong | $8.49 |
Spicy Italian | Six Inch | $5.99 |
B.L.T | Footlong | $8.49 |
B.L.T | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Chicken Caesar Melt | Footlong | $7.79 |
Chicken Caesar Melt | Six Inch | $4.79 |
Cold Cut Combo | Footlong | $4.99 |
Cold Cut Combo | Six Inch | $3.99 |
Italian B.M.T. | Footlong | $8.49 |
Italian B.M.T. | Six Inch | $5.29 |
Meatball Marinara | Footlong | $5.29 |
Meatball Marinara | Six Inch | $3.99 |
Pizza Sub Melt | Footlong | $7.49 |
Pizza Sub Melt | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Rotisserie-Style ChickenBacon Melt | Footlong | $9.49 |
Rotisserie-Style ChickenBacon Melt | Six Inch | $6.29 |
Spicy Italian | Footlong | $6.49 |
Spicy Italian | Six Inch | $4.99 |
SteakCheese | Footlong | $9.49 |
SteakCheese | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Subway Melt | Footlong | $9.49 |
Subway Melt | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Tuna | Footlong | $8.49 |
Tuna | Six Inch | $5.29 |
TurkeyBacon Guacamole | Footlong | $11.49 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Subway Signature Wraps
B.L.T. Signature Wrap | $6.99 | |
Black Forest Ham Signature Wrap | $6.99 | |
Cold Cut Combo Signature Wrap | $6.99 | |
Italian B.M.T. Signature Wrap | $6.99 | |
Meatball Marinara Signature Wrap | $6.99 | |
Roast Beef Signature Wrap | $6.99 | |
Rotisserie-Style Chicken Signature Wrap | $6.99 | |
Savory Rotisserie-Style Chicken Caesar Signature Wrap | $6.99 | |
Spicy Italian Signature Wrap | $6.99 | |
SteakCheese Signature Wrap | $7.49 | |
Subway Club Signature Wrap | $6.99 | |
Subway Melt Signature Wrap | $6.99 | |
Sweet Onion Chicken Teriyaki Signature Wrap | $6.99 | |
Tuna Signature Wrap | $6.99 | |
Turkey BreastBlack Forest Ham Signature Wrap | $6.99 | |
Turkey Breast Signature Wrap | $6.99 | |
Turkey Italiano Melt Signature Wrap | $6.99 | |
Turkey, BaconGuacamole Signature Wrap | $7.29 | |
Veggie Delite Signature Wrap | $5.99 | |
Bacon, EggCheese Signature Wrap | $6.99 | |
Black Forest Ham, EggCheese Signature Wrap | $6.99 | |
EggCheese Signature Wrap | $6.99 | |
Steak, EggCheese Signature Wrap | $6.99 | |
Bacon, EggCheese | Footlong | $6.49 |
Bacon, EggCheese | Six Inch | $4.29 |
Black Forest Ham, EggCheese | Footlong | $6.49 |
Black Forest Ham, EggCheese | Six Inch | $4.29 |
Breakfast B.M.T. Melt | Footlong | $6.49 |
Breakfast B.M.T. Melt | Six Inch | $4.29 |
EggCheese | Footlong | $4.99 |
EggCheese | Six Inch | $3.99 |
Steak, EggCheese | Footlong | $6.48 |
Steak, EggCheese | Six Inch | $4.29 |
Sunrise Subway Melt | Footlong | $6.49 |
Sunrise Subway Melt | Six Inch | $4.29 |
Rotisserie-Style Chicken | Footlong | $8.49 |
Rotisserie-Style Chicken | Six Inch | $5.29 |
Black Forest Ham | Footlong | $6.49 |
Black Forest Ham | Six Inch | $4.99 |
Roast Beef | Footlong | $9.49 |
Roast Beef | Six Inch | $6.29 |
Subway Club | Footlong | $9.49 |
Subway Club | Six Inch | $6.29 |
Sweet Onion Chicken Teriyaki | Footlong | $8.49 |
Sweet Onion Chicken Teriyaki | Six Inch | $5.29 |
Turkey Breast | Footlong | $8.49 |
Turkey Breast | Six Inch | $5.29 |
Veggie Delite | Footlong | $4.99 |
Veggie Delite | Six Inch | $3.49 |
Subway Kids Meal
Black Forest Ham | $4.99 | |
Roast Beef | $4.99 | |
Turkey Breast | $4.99 | |
Veggie Delite | $4.99 | |
Chicken Caesar | $6.49 | |
Pizza Sub | $7.48 | |
Rotisserie-Style Chicken | $7.78 | |
Rotisserie-Style ChickenBacon | $8.78 | |
B.L.T. | $7.78 | |
TurkeyBacon Guacamole | $9.28 | |
Black Forest Ham | $7.78 | |
ChickenBacon Ranch | $8.78 | |
Cold Cut Combo | $6.48 | |
Italian B.M.T. | $7.78 | |
Meatball Marinara | $6.48 | |
Roast Beef | $8.78 | |
Spicy Italian | $7.78 | |
SteakCheese | $8.78 | |
Subway Club | $8.78 | |
Subway Melt | $8.78 | |
Sweet Onion Chicken Teriyaki | $7.78 | |
Tuna | $7.78 | |
Turkey Breast | $7.78 | |
Veggie Delite | $5.98 | |
Subway Sliders
Ham and Jack | $1.89 | |
Italian Spice | $1.89 | |
Little Cheesesteak | $2.39 | |
Little Turkey | $2.19 | |
Subway Sides
Apple Sauce | $1.49 | |
Chips | $1.49 | |
Chocolate Chip Cookie | $0.59 | |
Oatmeal Raisin Cookie | $0.59 | |
Double Chocolate Cookie | $0.59 | |
White Chip Macadamia Nut Cookie | $0.59 | |
Dark Chocolate Cherry Cookie | $0.59 | |
Coffee | $1.29 | |
Fountain Drinks | 20 oz | $1.89 |
Fountain Drinks | 30 oz | $1.99 |
Fountain Drinks | 40 oz | $2.19 |
Dasani Water | $2.19 | |
X2 All Natural Energy Raspberry | $2.49 | |
Gatorade Lemon Lime | $2.19 | |
Honest Kids | $1.19 | |
Gatorade Fruit Punch | $2.19 | |
X2 All Natural Energy Strawberry Kiwi | $2.49 | |
X2 All Natural Energy Fruit Punch | $2.49 | |
Cool Blue | $2.19 | |
Bottled Beverage | $2.19 | |
1% Low Fat Milk | $1.79 | |
Juices | $1.99 |
Subway’s lunch specials It’s nearly hard to include all of the numerous Subway menus available throughout the world, as each country has somewhat different options and sandwiches. For example, the extremely popular Meatball Mariana Sub is not accessible in a lot of European nations, including the United Kingdom. We’ve included the ‘standard’ American Subway Sandwich menu at the bottom of this page. Please use the pricing list as a reference only, since prices in your local Subway may be slightly different from those shown below.
The Subway Gluten Free and Vegan Menu.
We’ve included the whole gluten-free menu as well as the vegan options here: Gluten-free options are available on the Subway menu. The low-fat substitutions are as follows: Sliced ham and normal veggies are included with this dish. Onion with a sweet taste Teriyaki Chicken (also known as Teriyaki Chicken Teriyaki Chicken Teriyaki Chicken Teriyaki) Teriyaki-marinated chicken breast pieces, melted Monterey cheddar cheese mix, sweet onion dressing, and regular veggies are included. Roasted Chicken Breast in the Oven Standard veggies are served with a boneless roasted chicken breast patty.
- Subway Club is a social club that caters to those who eat fast food.
- Turkey BreastSliced turkey breast served with typical side veggies Thanksgiving Turkey BreastHamSliced turkey breast and ham, with your favorite side dishes Veggie DelightStandard fresh veggies prepared in a variety of ways.
- Honey Oats with 9 Grains 9-Grain Wheat is a kind of wheat that has nine grains.
- Parmesan and oregano are two herbs that are used in cooking.
- Olives del Diablo (Black Olives) Cucumbers Green peppers are a kind of pepper that is green in color.
- Honey Mustard is a condiment that is made with honey and mustard.
- Onion with a sweet taste Vinegar Yellow or Deli are two options.
- Extras Avocado Bacon Pepperoni Many customers still anticipate to see the 5$ sub menu when they go into a Subway restaurant; however, at this time, the major promotional offer is a 6$ sub menu.
Footlong subs are now now $5.50, which is a significant savings over previous prices. More information may be found in the menu above.
What is Subway?
Subway is a fast-food restaurant that serves “sub” sandwiches, salads, and soft beverages. More than 42700 franchise restaurants are currently operating in 108 different countries throughout the world, making Subway one of the world’s fastest-growing franchise organizations. It is the most well-known restaurant chain brand in the world. Nowadays, there is a Subway sandwich restaurant in almost every major city in the globe, including New York and London. The popularity of the restaurant can be attributed to a combination of healthy cuisine that is supplied quickly and at reasonable costs.
Fortunately, you can now locate the Subway sandwich menu and prices right here on this page, so don’t be concerned.
Subway Coupons.
If you are seeking for a discount, please see our Subway Coupons page, which can be found here: Subway Coupons. For nutritional information, please consult the company’s own website, which may be found here.
-Subway Sandwiches Menu with prices-
Please give this restaurant a rating between 1 and 5 stars. We appreciate any feedback and comments!
Subway Menu Prices with Calories (December 2021)
MONDAY SUB OF THE DAY | ||
Sweet Onion Chicken Teriyaki – 6″ | 330Cal | $3.99 |
Sweet Onion Chicken Teriyaki – Footlong | 650Cal | $6.50 |
TUESDAY SUB OF THE DAY | ||
Oven Roasted Chicken – 6″ | 270Cal | $3.99 |
Oven Roasted Chicken – Footlong | 540Cal | $6.50 |
WEDNESDAY SUB OF THE DAY | ||
Turkey Breast – 6″ | 250Cal | $3.99 |
Turkey Breast – Footlong | 510Cal | $6.50 |
THURSDAY SUB OF THE DAY | ||
Italian B.M.T – 6″ | 380Cal | $3.99 |
Italian B.M.T – Footlong | 760Cal | $6.50 |
FRIDAY SUB OF THE DAY | ||
Tuna – 6″ | 450Cal | $3.99 |
Tuna – Footlong | 900Cal | $6.50 |
SATURDAY SUB OF THE DAY | ||
Black Forest Ham – 6″ | 250Cal | $3.99 |
Black Forest Ham – Footlong | 520Cal | $6.50 |
SUNDAY SUB OF THE DAY | ||
Meatball Marinara – 6″ | 430Cal | $3.99 |
Meatball Marinara – Footlong | 870Cal | $6.50 |
Sandwiches
All-American Club – 6″ | 300Cal | $5.79 |
All-American Club – Footlong | 690Cal | $8.99 |
B.L.T. – 6″ | 310Cal | $4.49 |
B.L.T. – Footlong | 630Cal | $6.39 |
Black Forest Ham – 6″ | 270Cal | $4.69 |
Black Forest Ham – Footlong | 540Cal | $6.89 |
Buffalo Chicken – 6″ | 330Cal | $5.79 |
Buffalo Chicken – Footlong | 660Cal | $8.99 |
ChickenBacon Ranch – 6″ | 500Cal | $5.79 |
ChickenBacon Ranch – Footlong | 1010Cal | $8.99 |
Cold Cut Combo – 6″ | 280Cal | $4.59 |
Cold Cut Combo – Footlong | 570Cal | $6.89 |
Grilled Chicken – 6″ | 280Cal | $5.49 |
Grilled Chicken – Footlong | 570Cal | $8.49 |
Italian B.M.T – 6″ | 360Cal | $5.39 |
Italian B.M.T – Footlong | 710Cal | $8.39 |
Meatball Marinara – 6″ | 400Cal | $4.59 |
Meatball Marinara – Footlong | 790Cal | $6.89 |
Oven Roasted Chicken – 6″ | 280Cal | $5.39 |
Oven Roasted Chicken – Footlong | 570Cal | $7.99 |
Oven Roasted Turkey – 6″ | 270Cal | $5.39 |
Oven Roasted Turkey – Footlong | 530Cal | $8.29 |
Oven Roasted TurkeyHam – 6″ | 270Cal | $5.19 |
Oven Roasted TurkeyHam – Footlong | 540Cal | $7.99 |
Spicy Italian – 6″ | 420Cal | $4.69 |
Spicy Italian – Footlong | 850Cal | $6.89 |
SteakCheese – 6″ | 320Cal | $5.79 |
SteakCheese – Footlong | 630Cal | $8.99 |
Sweet Onion Ckicken Teriyaki – 6″ | 330Cal | $5.79 |
Sweet Onion Ckicken Teriyaki – Footlong | 670Cal | $8.99 |
Tuna – 6″ | 430Cal | $5.39 |
Tuna – Footlong | 850Cal | $8.39 |
Veggie Delite – 6″ | 200Cal | $4.49 |
Veggie Delite – Footlong | 410Cal | $6.59 |
Veggie Patty – 6″ | 380Cal | $5.39 |
Veggie Patty – Footlong | 750Cal | $8.39 |
“CALI FRESH” Turkey – 6″ | 550Cal | $6.99 |
“CALI FRESH” Turkey – Footlong | 1100Cal | $11.79 |
“CALI FRESH” Steak – 6″ | 600Cal | $7.69 |
“CALI FRESH” Steak – Footlong | 1200Cal | $12.69 |
Fresh Melts
HamCheese Melt – 6″ | 450Cal | $4.89 |
HamCheese Melt – Footlong | 900Cal | $7.69 |
SteakCheese Melt – 6″ | 500Cal | $6.29 |
SteakCheese Melt – Footlong | 1000Cal | $9.99 |
Tuna Melt – 6″ | 570Cal | $5.89 |
Tuna Melt – Footlong | 1140Cal | $9.39 |
Buffalo Chicken Melt – 6″ | 450Cal | $5.99 |
Buffalo Chicken Melt – Footlong | 890Cal | $9.99 |
ChickenBacon Ranch Melt – 6″ | 550Cal | $6.29 |
ChickenBacon Ranch Melt – Footlong | 1090Cal | $9.99 |
Italian B.M.T. Melt – 6″ | 470Cal | $5.89 |
Italian B.M.T. Melt – Footlong | 930Cal | $9.39 |
Meatball Marinara Melt – 6″ | 520Cal | $5.09 |
Meatball Marinara Melt – Footlong | 1030Cal | $7.89 |
Oven Roasted Turkey Melt – 6″ | 380Cal | $5.99 |
Oven Roasted Turkey Melt – Footlong 6″ | 760Cal | $9.29 |
Spicy Italian Melt – 6″ | 540Cal | $5.19 |
Spicy Italian Melt – Footlong | 1080Cal | $7.89 |
Protein Bowls
All-American Club | 420Cal | $8.99 |
B.L.T | 340Cal | $6.39 |
Black Forest Ham | 170Cal | $6.69 |
Buffalo Chicken | 370Cal | $8.99 |
ChickenBacon Ranch | 600Cal | $8.99 |
Cold Cut Combo | 260Cal | $6.89 |
Grilled Chicken | 200Cal | $8.49 |
Italian B.M.T. | 410Cal | $8.39 |
Meatball Marinara | 520Cal | $6.89 |
Oven Roasted Chicken | 200Cal | $7.99 |
Oven Roasted Turkey | 160Cal | $8.29 |
Oven Roasted TurkeyHam | 170Cal | $7.99 |
Spicy Italian | 550Cal | $6.89 |
SteakCheese | 380Cal | $8.99 |
Sweet Onion Ckicken Teriyaki | 260Cal | $8.99 |
Tuna | 550Cal | $8.39 |
Veggie Patty | 380Cal | $8.39 |
“CALI FRESH” Turkey | 540Cal | $11.79 |
“CALI FRESH” Steak | 650Cal | $12.69 |
Wraps
All-American Club | 550Cal | $7.49 |
B.L.T | 600Cal | $7.49 |
Black Forest Ham | 440Cal | $7.49 |
Buffalo Chicken | 550Cal | $7.49 |
ChickenBacon Ranch | 800Cal | $7.49 |
Cold Cut Combo | 530Cal | $7.49 |
Grilled Chicken | 470Cal | $7.49 |
Italian B.M.T. | 680Cal | $7.49 |
Meatball Marinara | 770Cal | $7.49 |
Oven Roasted Chicken | 470Cal | $7.49 |
Oven Roasted Turkey | 440Cal | $7.49 |
Oven Roasted TurkeyHam | 440Cal | $7.49 |
Spicy Italian | 810Cal | $7.49 |
SteakCheese | 570Cal | $7.49 |
Sweet Onion Ckicken Teriyaki | 500Cal | $7.49 |
Tuna | 820Cal | $7.49 |
Veggie Delite | 330Cal | $7.49 |
Veggie Patty | 650Cal | $7.49 |
“CALI FRESH” Turkey | 790Cal | $7.49 |
“CALI FRESH” Steak | 900Cal | $7.49 |
Breakfast
Bacon, EggCheese | 1420Cal | $6.79 |
Bacon, EggCheese Wrap | 1210Cal | $7.49 |
Black Forest Ham, EggCheese | 1340Cal | $6.49 |
Black Forest Ham, EggCheese Wrap | 1130Cal | $7.49 |
EggCheese | 1270Cal | $6.09 |
EggCheese Wrap | 1070Cal | $7.49 |
Steak, EggCheese | 1410Cal | $6.79 |
Steak, EggCheese wrap | 1180Cal | $7.49 |
Salads
All-American Club | 230Cal | $7.79 |
B.L.T | 200Cal | $6.49 |
